| Nail-biting win for Sacktown, which was the heavy favorite... |
1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2006 Farmingville | 10 |
0 |
6 |
15 |
0 |
31 |
| 2006 Sacktown | 21 |
7 |
0 |
3 |
3 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 15:00 | 2006 Sacktown | E.Hobbs 85 yd. return (S.Gostkowski kick) | 7-0 STB | ||
| 1 | 12:18 | 2006 Farmingville | M.Harrison 42 yd. pass from P.Manning (A.Vinatieri kick) | 7-7 STB | ||
| 1 | 8:24 | 2006 Sacktown | T.Glenn 5 yd. pass from T.Brady (S.Gostkowski kick) | 14-7 STB | ||
| 1 | 5:06 | 2006 Farmingville | A.Vinatieri 37 yd. field goal | 14-10 STB | ||
| 1 | 0:54 | 2006 Sacktown | L.Tomlinson 2 yd. run (S.Gostkowski kick) | 21-10 STB | ||
| 2 | 4:48 | 2006 Sacktown | A.Boldin 9 yd. pass from T.Brady (S.Gostkowski kick) | 28-10 STB | ||
| 3 | 0:36 | 2006 Farmingville | F.Gore 8 yd. pass from P.Manning (kick failed) | 28-16 STB | ||
| 4 | 9:36 | 2006 Farmingville | J.Walker 11 yd. pass from P.Manning (A.Vinatieri kick) | 28-23 STB | ||
| 4 | 4:30 | 2006 Sacktown | S.Gostkowski 34 yd. field goal | 31-23 STB | ||
| 4 | 0:01 | 2006 Farmingville | M.Harrison 21 yd. pass from P.Manning (P.Manning Run) | 31-31 STB | ||
| 5 | 13:12 | 2006 Sacktown | S.Gostkowski 32 yd. field goal | 34-31 STB | ||
Team Statistics |
||
| 2006 Farmingville | 2006 Sacktown | |
| First Downs by Rush-Pass-Pen-Total | 4-17-0-21 | 8-12-3-23 |
| Third Down Efficiency | 3-11-27% | 4-12-33% |
| Fourth Down Efficiency | 1-2-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 27-35-77% |
| Total Offense-Plays-Avg Yards Per Play | 417-61-6.8 | 342-66-5.2 |
| Total Net Yards Rushing | 102 | 114 |
| Total Rushes | 19 | 33 |
| Average Per Rush | 5.4 | 3.5 |
| Passes Completed/Attempted | 19/39 (48.7%) | 21/31 (67.7%) |
| Net Yards Passing | 315 | 228 |
| Avg Yards Per Pass | 8.5 | 7.4 |
| Sacked/Yards Lost | 3/16 | 2/2 |
| Punts/Average | 5/47.8 | 5/35.4 |
| Punts Received/Return Yardage | 1/8 | 1/22 |
| Kickoffs/Returns | 6/127 | 6/266 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 8/89 | 4/20 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 28 mins 4 secs | 33 mins 44 secs |
| Average Drive Start | FFF 28 | STB 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 39 | 19 | 331 | 48.7 | 8.5 | 4 | 10.3 | 0 | 0 | 42 | 3/16 | 112.2 |
| Tom Brady | 31 | 21 | 230 | 67.7 | 7.4 | 2 | 6.5 | 0 | 0 | 30 | 2/2 | 111.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Frank Gore | 19 | 102 | 5.4 | 31 | 0 | 0 | 0/0 | ||||
| Peyton Manning | 0 | 0 | 0.0 | 0 | 0 | 1 | 0/0 | ||||
| LaDainian Tomlinson | 26 | 102 | 3.9 | 16 | 1 | 0 | 0/0 | ||||
| LaMont Jordan | 5 | 12 | 2.4 | 4 | 0 | 0 | 0/0 | ||||
| Samkon Gado | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Tom Brady | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Frank Gore | 8 | 101 | 12.6 | 35 | 1 | 0 | |||||
| Marvin Harrison | 4 | 102 | 25.5 | 42 | 2 | 0 | |||||
| Chad Johnson | 3 | 31 | 10.3 | 14 | 0 | 0 | |||||
| Javon Walker | 3 | 55 | 18.3 | 29 | 1 | 0 | |||||
| Jason Witten | 1 | 42 | 42.0 | 42 | 0 | 0 | |||||
| Anquan Boldin | 7 | 118 | 16.9 | 30 | 1 | 0 | |||||
| Tony Gonzalez | 5 | 51 | 10.2 | 15 | 0 | 0 | |||||
| LaDainian Tomlinson | 4 | 30 | 7.5 | 11 | 0 | 0 | |||||
| Hines Ward | 4 | 26 | 6.5 | 11 | 0 | 0 | |||||
| Terry Glenn | 1 | 5 | 5.0 | 5 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Adam Vinatieri | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
| Stephen Gostkowski | 0/0 | 0/0 | 2/2 | 0/0 | 0/1 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Hunter Smith | 5 | 47.8 | 43.4 | 0 | 2 | 52 | 0 | ||||
| Josh Miller | 5 | 35.4 | 29.8 | 1 | 3 | 43 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Terrence Wilkins | 6 | 127 | 21.2 | 25 | 0 | ||||||
| Ellis Hobbs | 3 | 130 | 43.3 | 85 | 1 | ||||||
| Laurence Maroney | 3 | 136 | 45.3 | 77 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Terrence Wilkins | 1 | 1 | 8 | 8.0 | 8 | 0 | |||||
| Kevin Faulk | 1 | 1 | 22 | 22.0 | 22 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| E.J. Henderson | 11 | 0 | 0 | ||||||||
| Kevin Williams | 8 | 1 | 0 | ||||||||
| Ben Leber | 6 | 0 | 0 | ||||||||
| Darren Sharper | 6 | 0 | 0 | ||||||||
| Napoleon Harris | 5 | 0 | 0 | ||||||||
| Antoine Winfield | 5 | 0 | 0 | ||||||||
| Pat Williams | 5 | 1 | 0 | ||||||||
| Cedric Griffin | 4 | 0 | 0 | ||||||||
| Will Hunter | 1 | 0 | 0 | ||||||||
| Kenechi Udeze | 1 | 0 | 0 | ||||||||
| Dwight Smith | 1 | 0 | 0 | ||||||||
| Shawne Merriman | 7 | 2 | 0 | ||||||||
| Randall Godfrey | 6 | 1 | 0 | ||||||||
| Drayton Florence | 5 | 0 | 0 | ||||||||
| Quentin Jammer | 4 | 0 | 0 | ||||||||
| Donnie Edwards | 4 | 0 | 0 | ||||||||
| Igor Olshansky | 4 | 0 | 0 | ||||||||
| Terrence Kiel | 3 | 0 | 0 | ||||||||
| Ryon Bingham | 2 | 0 | 0 | ||||||||
| Jacques Cesaire | 1 | 0 | 0 | ||||||||
| Antonio Cromartie | 1 | 0 | 0 | ||||||||
| LaDainian Tomlinson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||