| Season stats for Sheboygan |
Team Statistics |
||
| 2006 Sheboygan | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 95-174-25-294 | 107-189-27-323 |
| Third Down Efficiency | 66-204-32% | 83-209-40% |
| Fourth Down Efficiency | 7-20-35% | 7-10-70% |
| Red Zone Efficiency (pts-poss-pct) | 169-273-62% | 298-392-76% |
| Total Offense-Plays-Avg Yards Per Play | 5193-1021-5.1 | 5801-1009-5.7 |
| Total Net Yards Rushing | 1727 | 2062 |
| Total Rushes | 440 | 437 |
| Average Per Rush | 3.9 | 4.7 |
| Passes Completed/Attempted | 294/558 (52.7%) | 286/544 (52.6%) |
| Net Yards Passing | 3466 | 3739 |
| Avg Yards Per Pass | 6.5 | 7.2 |
| Sacked/Yards Lost | 23/144 | 28/186 |
| Punts/Average | 61/42.9 | 77/43.9 |
| Punts Received/Return Yardage | 41/518 | 25/432 |
| Kickoffs/Returns | 70/1693 | 62/1286 |
| Interceptions/Returns | 20/271 | 27/325 |
| Penalties/Yards | 105/925 | 138/1094 |
| Total Fumbles/Fumbles Lost | 32/14 | 21/9 |
| Time of Possession | 483 mins 50 secs | 478 mins 15 secs |
| Average Drive Start | SBP 31 | OPP 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Charlie Frye | 431 | 241 | 2906 | 55.9 | 6.7 | 22 | 5.1 | 24 | 5.6 | 90 | 21/132 | 70.6 |
| Jeff Garcia | 126 | 52 | 690 | 41.3 | 5.5 | 2 | 1.6 | 3 | 2.4 | 50 | 2/12 | 54.7 |
| Brian Moorman | 1 | 1 | 14 | 100.0 | 14.0 | 0 | 0 | 0 | 0 | 14 | 0/0 | 118.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ladell Betts | 252 | 1012 | 4.0 | 26 | 2 | 0 | 7/4 | ||||
| Ronnie Brown | 93 | 396 | 4.3 | 31 | 2 | 0 | 0/0 | ||||
| Charlie Frye | 41 | 159 | 3.9 | 15 | 0 | 0 | 5/2 | ||||
| Mewelde Moore | 18 | 71 | 3.9 | 15 | 0 | 0 | 3/2 | ||||
| Justin Griffith | 18 | 50 | 2.8 | 17 | 2 | 0 | 4/1 | ||||
| Jeff Garcia | 14 | 35 | 2.5 | 12 | 1 | 0 | 6/1 | ||||
| Mike Sellers | 2 | -5 | -2.5 | 3 | 1 | 0 | 1/0 | ||||
| Devery Henderson | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Brian Moorman | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Andre Johnson | 66 | 829 | 12.6 | 53 | 4 | 0 | |||||
| Antonio Gates | 56 | 825 | 14.7 | 90 | 4 | 0 | |||||
| Ladell Betts | 43 | 342 | 8.0 | 23 | 1 | 1 | |||||
| Devery Henderson | 42 | 846 | 20.1 | 65 | 11 | 0 | |||||
| Randy McMichael | 24 | 191 | 8.0 | 13 | 1 | 0 | |||||
| Roy A. Williams | 18 | 181 | 10.1 | 21 | 3 | 0 | |||||
| Mewelde Moore | 14 | 90 | 6.4 | 13 | 0 | 0 | |||||
| Justin Griffith | 7 | 64 | 9.1 | 15 | 0 | 0 | |||||
| Mike Sellers | 7 | 61 | 8.7 | 15 | 0 | 0 | |||||
| Donte' Stallworth | 6 | 94 | 15.7 | 34 | 0 | 0 | |||||
| Desmond Clark | 4 | 39 | 9.8 | 12 | 0 | 0 | |||||
| Roscoe Parrish | 4 | 34 | 8.5 | 15 | 0 | 0 | |||||
| Ronnie Brown | 3 | 14 | 4.7 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Rian Lindell | 0/0 | 8/10 | 7/9 | 14/19 | 2/5 | 31/43 | 72.1 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brian Moorman | 61 | 42.9 | 34.2 | 5 | 34 | 62 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Terrence McGee | 70 | 1693 | 24.2 | 88 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Roscoe Parrish | 41 | 4 | 518 | 12.6 | 74 | 1 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brian Urlacher | 112 | 1 | 3 | ||||||||
| Nathan Vasher | 80 | 0 | 0 | ||||||||
| Charles Tillman | 71 | 1 | 0 | ||||||||
| Hunter Hillenmeyer | 67 | 3 | 0 | ||||||||
| Lance Briggs | 67 | 1 | 3 | ||||||||
| Chris Harris | 55 | 1 | 0 | ||||||||
| Danieal Manning | 48 | 6 | 0 | ||||||||
| Tommie Harris | 42 | 1 | 0 | ||||||||
| Tank Johnson | 37 | 1 | 0 | ||||||||
| Adewale Ogunleye | 27 | 3 | 0 | ||||||||
| Brendon Ayanbadejo | 25 | 2 | 1 | ||||||||
| Cameron Worrell | 18 | 0 | 0 | ||||||||
| Alex Brown | 17 | 2 | 0 | ||||||||
| Mark Anderson | 15 | 6 | 1 | ||||||||
| Ian Scott | 5 | 0 | 0 | ||||||||
| Ricky Manning Jr | 5 | 0 | 0 | ||||||||
| Alfonso Boone | 1 | 0 | 0 | ||||||||
| Mike Sellers | 0 | 0 | 1 | ||||||||
| Andre Johnson | 0 | 0 | 1 | ||||||||
| Ladell Betts | 0 | 0 | 2 | ||||||||
| Justin Griffith | 0 | 0 | 1 | ||||||||
| Jeff Garcia | 0 | 0 | 2 | ||||||||
| Devery Henderson | 0 | 0 | 1 | ||||||||
| Rich Seubert | 0 | 0 | 2 | ||||||||
| Kareem McKenzie | 0 | 0 | 1 | ||||||||
| Chris Snee | 0 | 0 | 2 | ||||||||
| Shaun O'Hara | 0 | 0 | 1 | ||||||||
| David Diehl | 0 | 0 | 1 | ||||||||
| Charlie Frye | 0 | 0 | 3 | ||||||||
| Terrence McGee | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charles Tillman | 6 | 29 | 4.8 | 13 | 0 | ||||||
| Nathan Vasher | 5 | 67 | 13.4 | 22 | 0 | ||||||
| Chris Harris | 3 | 12 | 4.0 | 12 | 0 | ||||||
| Danieal Manning | 2 | 12 | 6.0 | 12 | 0 | ||||||
| Cameron Worrell | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Ricky Manning Jr | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Adewale Ogunleye | 1 | 56 | 56.0 | 56 | 1 | ||||||
| Brian Urlacher | 1 | 83 | 83.0 | 83 | 1 | ||||||
0 comments:
Post a Comment