| Season stats for Sacktown |
Team Statistics |
||
| 2006 Sacktown | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 111-167-26-304 | 65-221-12-298 |
| Third Down Efficiency | 84-220-38% | 86-228-38% |
| Fourth Down Efficiency | 10-14-71% | 11-25-44% |
| Red Zone Efficiency (pts-poss-pct) | 299-455-66% | 200-322-62% |
| Total Offense-Plays-Avg Yards Per Play | 5564-1017-5.5 | 5697-1020-5.6 |
| Total Net Yards Rushing | 2266 | 1351 |
| Total Rushes | 527 | 345 |
| Average Per Rush | 4.3 | 3.9 |
| Passes Completed/Attempted | 257/464 (55.4%) | 337/640 (52.7%) |
| Net Yards Passing | 3298 | 4346 |
| Avg Yards Per Pass | 7.4 | 7.1 |
| Sacked/Yards Lost | 26/150 | 35/203 |
| Punts/Average | 75/40.1 | 76/43.0 |
| Punts Received/Return Yardage | 31/363 | 34/229 |
| Kickoffs/Returns | 72/1969 | 61/1487 |
| Interceptions/Returns | 13/175 | 18/279 |
| Penalties/Yards | 99/786 | 110/901 |
| Total Fumbles/Fumbles Lost | 18/11 | 24/13 |
| Time of Possession | 497 mins 35 secs | 462 mins 25 secs |
| Average Drive Start | STB 34 | OPP 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Brady | 453 | 248 | 3368 | 54.7 | 7.4 | 23 | 5.1 | 18 | 4.0 | 66 | 24/141 | 79.1 |
| Charlie Batch | 11 | 9 | 80 | 81.8 | 7.3 | 2 | 18.2 | 0 | 0 | 14 | 2/9 | 136.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LaDainian Tomlinson | 369 | 1739 | 4.7 | 69 | 10 | 1 | 1/0 | ||||
| LaMont Jordan | 75 | 245 | 3.3 | 17 | 4 | 0 | 0/0 | ||||
| Tom Brady | 31 | 36 | 1.2 | 11 | 5 | 0 | 8/6 | ||||
| Lorenzo Neal | 26 | 79 | 3.0 | 43 | 1 | 0 | 2/2 | ||||
| Samkon Gado | 19 | 143 | 7.5 | 34 | 0 | 1 | 0/0 | ||||
| Laurence Maroney | 5 | 21 | 4.2 | 16 | 0 | 0 | 0/0 | ||||
| Charlie Batch | 1 | 1 | 1.0 | 1 | 0 | 0 | 0/0 | ||||
| Moran Norris | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Anquan Boldin | 68 | 1071 | 15.8 | 64 | 6 | 0 | |||||
| Tony Gonzalez | 53 | 515 | 9.7 | 17 | 3 | 0 | |||||
| Hines Ward | 50 | 856 | 17.1 | 66 | 7 | 0 | |||||
| LaDainian Tomlinson | 37 | 355 | 9.6 | 30 | 2 | 0 | |||||
| Terry Glenn | 21 | 355 | 16.9 | 48 | 4 | 0 | |||||
| Reggie Kelly | 9 | 66 | 7.3 | 13 | 3 | 0 | |||||
| Reggie Brown | 7 | 110 | 15.7 | 35 | 0 | 0 | |||||
| Lorenzo Neal | 5 | 52 | 10.4 | 13 | 0 | 1 | |||||
| LaMont Jordan | 4 | 41 | 10.3 | 13 | 0 | 0 | |||||
| Samkon Gado | 2 | 14 | 7.0 | 12 | 0 | 0 | |||||
| Moran Norris | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Stephen Gostkowski | 0/0 | 9/9 | 10/13 | 6/16 | 0/1 | 25/39 | 64.1 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Josh Miller | 74 | 40.7 | 36.8 | 3 | 38 | 62 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Laurence Maroney | 50 | 1514 | 30.3 | 77 | 0 | ||||||
| Ellis Hobbs | 22 | 455 | 20.7 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Kevin Faulk | 31 | 16 | 363 | 11.7 | 43 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Quentin Jammer | 75 | 0 | 0 | ||||||||
| Drayton Florence | 73 | 0 | 0 | ||||||||
| Randall Godfrey | 65 | 2 | 0 | ||||||||
| Shaun Phillips | 64 | 4 | 0 | ||||||||
| Shawne Merriman | 62 | 12 | 3 | ||||||||
| Marlon McCree | 62 | 4 | 1 | ||||||||
| Terrence Kiel | 59 | 0 | 0 | ||||||||
| Donnie Edwards | 56 | 0 | 1 | ||||||||
| Jamal Williams | 38 | 2 | 0 | ||||||||
| Luis Castillo | 38 | 7 | 0 | ||||||||
| Antonio Cromartie | 24 | 0 | 0 | ||||||||
| Igor Olshansky | 19 | 0 | 1 | ||||||||
| Brandon McKinney | 10 | 0 | 1 | ||||||||
| Carlos Polk | 8 | 1 | 0 | ||||||||
| Jacques Cesaire | 8 | 2 | 0 | ||||||||
| Bhawoh Jue | 8 | 0 | 0 | ||||||||
| Ryon Bingham | 4 | 1 | 1 | ||||||||
| Steve Gregory | 2 | 0 | 0 | ||||||||
| Stephen Cooper | 1 | 0 | 0 | ||||||||
| Chad Scott | 0 | 0 | 1 | ||||||||
| LaDainian Tomlinson | 0 | 0 | 3 | ||||||||
| Hines Ward | 0 | 0 | 1 | ||||||||
| Tom Brady | 0 | 0 | 2 | ||||||||
| Lorenzo Neal | 0 | 0 | 1 | ||||||||
| Olin Kreutz | 0 | 0 | 1 | ||||||||
| Ruben Brown | 0 | 0 | 1 | ||||||||
| John Tait | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Drayton Florence | 2 | 19 | 9.5 | 15 | 0 | ||||||
| Shawne Merriman | 2 | 36 | 18.0 | 25 | 1 | ||||||
| Antonio Cromartie | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Bhawoh Jue | 2 | 15 | 7.5 | 15 | 0 | ||||||
| Marlon McCree | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Randall Godfrey | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Donnie Edwards | 1 | 8 | 8.0 | 8 | 1 | ||||||
| Jamal Williams | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Quentin Jammer | 1 | 20 | 20.0 | 20 | 0 | ||||||
0 comments:
Post a Comment