| Season stats for Ronkonkoma |
Team Statistics |
||
| 2006 Ronkonkoma | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 73-214-18-305 | 90-201-19-310 |
| Third Down Efficiency | 68-195-35% | 68-213-32% |
| Fourth Down Efficiency | 7-19-37% | 8-16-50% |
| Red Zone Efficiency (pts-poss-pct) | 229-322-71% | 240-364-66% |
| Total Offense-Plays-Avg Yards Per Play | 5831-987-5.9 | 6058-1052-5.8 |
| Total Net Yards Rushing | 1448 | 1903 |
| Total Rushes | 358 | 446 |
| Average Per Rush | 4.0 | 4.3 |
| Passes Completed/Attempted | 309/610 (50.7%) | 298/579 (51.5%) |
| Net Yards Passing | 4383 | 4155 |
| Avg Yards Per Pass | 7.4 | 7.5 |
| Sacked/Yards Lost | 19/103 | 27/165 |
| Punts/Average | 86/45.1 | 88/40.9 |
| Punts Received/Return Yardage | 45/636 | 40/320 |
| Kickoffs/Returns | 75/1530 | 79/1856 |
| Interceptions/Returns | 22/447 | 18/144 |
| Penalties/Yards | 136/1058 | 126/1044 |
| Total Fumbles/Fumbles Lost | 23/12 | 20/10 |
| Time of Possession | 452 mins 25 secs | 509 mins 40 secs |
| Average Drive Start | RRR 28 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Carson Palmer | 596 | 301 | 4370 | 50.5 | 7.3 | 30 | 5.0 | 18 | 3.0 | 64 | 19/103 | 78.9 |
| Derek Anderson | 14 | 8 | 116 | 57.1 | 8.3 | 2 | 14.3 | 0 | 0 | 23 | 0/0 | 123.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Brian Westbrook | 244 | 1131 | 4.6 | 63 | 10 | 0 | 0/0 | ||||
| Reggie Bush | 76 | 228 | 3.0 | 17 | 4 | 0 | 0/0 | ||||
| Chris A. Brown | 22 | 66 | 3.0 | 14 | 1 | 0 | 1/1 | ||||
| Carson Palmer | 15 | 25 | 1.7 | 9 | 0 | 0 | 7/3 | ||||
| Robbie Gould | 1 | -2 | -2.0 | 0 | 0 | 0 | 1/0 | ||||
| Ovie Mughelli | 0 | 0 | 0.0 | 0 | 0 | 1 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Steve Smith | 67 | 1090 | 16.3 | 60 | 12 | 1 | |||||
| T.J. Houshmandzadeh | 62 | 822 | 13.3 | 42 | 7 | 0 | |||||
| Braylon Edwards | 39 | 687 | 17.6 | 64 | 3 | 0 | |||||
| Brian Westbrook | 30 | 326 | 10.9 | 57 | 1 | 0 | |||||
| Ben Watson | 25 | 240 | 9.6 | 16 | 0 | 1 | |||||
| Randy Moss | 23 | 493 | 21.4 | 51 | 2 | 0 | |||||
| Dan Campbell | 23 | 312 | 13.6 | 30 | 2 | 0 | |||||
| Reggie Bush | 18 | 174 | 9.7 | 30 | 1 | 0 | |||||
| Ovie Mughelli | 9 | 135 | 15.0 | 27 | 2 | 0 | |||||
| Vincent Jackson | 9 | 139 | 15.4 | 34 | 1 | 0 | |||||
| Rashied Davis | 4 | 68 | 17.0 | 23 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Robbie Gould | 0/0 | 5/5 | 7/9 | 8/8 | 0/0 | 20/22 | 90.9 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brad Maynard | 86 | 45.1 | 40.2 | 5 | 32 | 71 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Devin Hester | 54 | 1049 | 19.4 | 99 | 3 | ||||||
| Rashied Davis | 21 | 481 | 22.9 | 30 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Devin Hester | 45 | 10 | 636 | 14.1 | 91 | 4 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray Lewis | 113 | 6 | 0 | ||||||||
| Bart Scott | 89 | 2 | 5 | ||||||||
| Samari Rolle | 73 | 0 | 1 | ||||||||
| Dawan Landry | 64 | 0 | 0 | ||||||||
| Adalius Thomas | 59 | 5 | 1 | ||||||||
| Chris McAlister | 51 | 0 | 0 | ||||||||
| Trevor Pryce | 42 | 2 | 0 | ||||||||
| Haloti Ngata | 35 | 1 | 1 | ||||||||
| Terrell Suggs | 33 | 7 | 2 | ||||||||
| Corey Ivy | 32 | 0 | 0 | ||||||||
| Kelly Gregg | 31 | 2 | 0 | ||||||||
| Ed Reed | 27 | 2 | 0 | ||||||||
| Jarret Johnson | 19 | 0 | 0 | ||||||||
| Gerome Sapp | 16 | 0 | 0 | ||||||||
| Evan Oglesby | 12 | 0 | 0 | ||||||||
| Gary Stills | 9 | 0 | 0 | ||||||||
| Derrick Martin | 4 | 0 | 0 | ||||||||
| Dennis Haley | 3 | 0 | 0 | ||||||||
| Aubrayo Franklin | 2 | 0 | 0 | ||||||||
| Dan Campbell | 0 | 0 | 1 | ||||||||
| T.J. Houshmandzadeh | 0 | 0 | 1 | ||||||||
| Brian Westbrook | 0 | 0 | 1 | ||||||||
| Jahri Evans | 0 | 0 | 1 | ||||||||
| Jeff Faine | 0 | 0 | 1 | ||||||||
| Jamar Nesbit | 0 | 0 | 3 | ||||||||
| Jammal Brown | 0 | 0 | 1 | ||||||||
| Ricky Manning Jr. | 0 | 0 | 1 | ||||||||
| Devin Hester | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ed Reed | 6 | 45 | 7.5 | 20 | 0 | ||||||
| Samari Rolle | 5 | 132 | 26.4 | 82 | 1 | ||||||
| Corey Ivy | 4 | 50 | 12.5 | 25 | 0 | ||||||
| Dawan Landry | 3 | 87 | 29.0 | 67 | 1 | ||||||
| Gerome Sapp | 2 | 109 | 54.5 | 87 | 1 | ||||||
| Bart Scott | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Trevor Pryce | 1 | 20 | 20.0 | 20 | 0 | ||||||
0 comments:
Post a Comment