| Season stats for Reykyavick |
Team Statistics |
||
| 2006 Reykyavick | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 88-207-21-316 | 84-169-24-277 |
| Third Down Efficiency | 80-228-35% | 57-192-30% |
| Fourth Down Efficiency | 10-17-59% | 6-13-46% |
| Red Zone Efficiency (pts-poss-pct) | 222-343-65% | 244-371-66% |
| Total Offense-Plays-Avg Yards Per Play | 5719-1069-5.3 | 5184-952-5.4 |
| Total Net Yards Rushing | 1591 | 1784 |
| Total Rushes | 393 | 427 |
| Average Per Rush | 4.0 | 4.2 |
| Passes Completed/Attempted | 329/637 (51.6%) | 267/502 (53.2%) |
| Net Yards Passing | 4128 | 3400 |
| Avg Yards Per Pass | 6.8 | 7.1 |
| Sacked/Yards Lost | 39/235 | 23/146 |
| Punts/Average | 81/40.5 | 78/42.4 |
| Punts Received/Return Yardage | 36/254 | 41/668 |
| Kickoffs/Returns | 57/1226 | 75/1762 |
| Interceptions/Returns | 22/238 | 21/502 |
| Penalties/Yards | 101/870 | 126/1053 |
| Total Fumbles/Fumbles Lost | 18/9 | 20/8 |
| Time of Possession | 501 mins 57 secs | 458 mins 3 secs |
| Average Drive Start | RMT 28 | OPP 31 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tony Romo | 399 | 204 | 2669 | 51.1 | 6.7 | 16 | 4.0 | 15 | 3.8 | 71 | 28/165 | 70.3 |
| David Garrard | 235 | 125 | 1694 | 53.2 | 7.2 | 10 | 4.3 | 5 | 2.1 | 74 | 11/70 | 81.8 |
| Matt Schaub | 3 | 0 | 0 | 0.0 | .0 | 0 | 0 | 1 | 33.3 | 0 | 0/0 | 0.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Joseph Addai | 220 | 815 | 3.7 | 41 | 6 | 0 | 0/0 | ||||
| Fred Taylor | 79 | 423 | 5.4 | 50 | 0 | 0 | 0/0 | ||||
| Jason McKie | 32 | 48 | 1.5 | 7 | 3 | 0 | 0/0 | ||||
| David Garrard | 27 | 172 | 6.4 | 20 | 1 | 0 | 1/1 | ||||
| Tony Romo | 24 | 95 | 4.0 | 16 | 1 | 0 | 4/2 | ||||
| Najeh Davenport | 6 | 33 | 5.5 | 21 | 0 | 0 | 0/0 | ||||
| Dan Kreider | 5 | 5 | 1.0 | 3 | 1 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Donald Driver | 122 | 2127 | 17.4 | 74 | 16 | 0 | |||||
| Joseph Addai | 64 | 569 | 8.9 | 21 | 0 | 0 | |||||
| Josh Reed | 42 | 528 | 12.6 | 47 | 4 | 0 | |||||
| Reggie Wayne | 27 | 388 | 14.4 | 49 | 0 | 0 | |||||
| Daniel Graham | 25 | 281 | 11.2 | 20 | 2 | 0 | |||||
| Jeremy Shockey | 21 | 214 | 10.2 | 25 | 2 | 0 | |||||
| Fred Taylor | 8 | 54 | 6.8 | 16 | 2 | 0 | |||||
| Tab Perry | 6 | 97 | 16.2 | 30 | 0 | 0 | |||||
| Dan Kreider | 6 | 50 | 8.3 | 15 | 0 | 0 | |||||
| Jason McKie | 5 | 32 | 6.4 | 10 | 0 | 0 | |||||
| Najeh Davenport | 2 | 20 | 10.0 | 11 | 0 | 0 | |||||
| Marques Colston | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Matt Stover | 1/1 | 7/7 | 11/11 | 11/17 | 0/1 | 30/37 | 81.1 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sam Koch | 81 | 40.5 | 31.0 | 5 | 34 | 61 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| B.J. Sams | 34 | 830 | 24.4 | 72 | 0 | ||||||
| Cory Ross | 23 | 396 | 17.2 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| B.J. Sams | 23 | 0 | 183 | 8.0 | 24 | 0 | |||||
| Cory Ross | 13 | 7 | 71 | 5.5 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Junior Seau | 82 | 2 | 0 | ||||||||
| Rosevelt Colvin | 71 | 3 | 0 | ||||||||
| Asante Samuel | 69 | 0 | 1 | ||||||||
| Mike Vrabel | 67 | 3 | 3 | ||||||||
| Rodney Harrison | 65 | 1 | 0 | ||||||||
| Ellis Hobbs | 48 | 0 | 1 | ||||||||
| Tedy Bruschi | 45 | 0 | 0 | ||||||||
| Ty Warren | 40 | 4 | 0 | ||||||||
| Willie Andrews | 39 | 0 | 0 | ||||||||
| Vince Wilfork | 34 | 0 | 0 | ||||||||
| Artrell Hawkins | 34 | 6 | 1 | ||||||||
| Richard Seymour | 33 | 2 | 3 | ||||||||
| Jarvis Green | 15 | 2 | 0 | ||||||||
| Tully Banta-Cain | 10 | 0 | 0 | ||||||||
| James Sanders | 6 | 0 | 0 | ||||||||
| Le Kevin Smith | 5 | 0 | 0 | ||||||||
| Evan Oglesby | 3 | 0 | 0 | ||||||||
| Antwain Spann | 2 | 0 | 0 | ||||||||
| Larry Izzo | 1 | 0 | 0 | ||||||||
| Mike Wright | 1 | 0 | 0 | ||||||||
| Tony Romo | 0 | 0 | 1 | ||||||||
| Stephen Neal | 0 | 0 | 1 | ||||||||
| Matt Light | 0 | 0 | 2 | ||||||||
| Dan Kreider | 0 | 0 | 2 | ||||||||
| Donald Driver | 0 | 0 | 1 | ||||||||
| Cory Ross | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rodney Harrison | 6 | 29 | 4.8 | 15 | 0 | ||||||
| Asante Samuel | 5 | 24 | 4.8 | 10 | 0 | ||||||
| Artrell Hawkins | 5 | 66 | 13.2 | 62 | 1 | ||||||
| Willie Andrews | 4 | 119 | 29.8 | 60 | 1 | ||||||
| Mike Vrabel | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Ellis Hobbs | 1 | 0 | 0.0 | 0 | 0 | ||||||
0 comments:
Post a Comment