| Team and individual records for the season |
| Passing Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Completions | Peyton Manning - Farmingville | Reykyavick | 11/26/2006 | Reykyavick 38-32 | 35 |
| Most Passing Yards | Carson Palmer - Ronkonkoma | Farmingville | 9/24/2006 | Farmingville 35-30 | 428 |
| Best Avg Yards Per Pass | Tom Brady - Sacktown | Ronkonkoma | 10/29/2006 | Sacktown 34-31 | 12.0 |
| Longest Completion | Charlie Frye - Sheboygan | Reykyavick | 11/12/2006 | Sheboygan 31-20 | 90 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Completions | Farmingville | Reykyavick | 11/26/2006 | Reykyavick 38-32 | 35 |
| Most Passing Yards | Ronkonkoma | Farmingville | 9/24/2006 | Farmingville 35-30 | 428 |
| Best Avg Yards Per Pass | Sacktown | Ronkonkoma | 10/29/2006 | Sacktown 34-31 | 12.0 |
| Longest Completion | Sheboygan | Reykyavick | 11/12/2006 | Sheboygan 31-20 | 90 |
| Rushing Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Carries | LaDainian Tomlinson - Sacktown | Sheboygan | 8/20/2006 | Sacktown 26-16 | 30 |
| Most Rushing Yards | Frank Gore - Farmingville | Ronkonkoma | 9/24/2006 | Farmingville 35-30 | 196 |
| Best Rushing Avg | Brian Westbrook - Ronkonkoma | Farmingville | 9/24/2006 | Farmingville 35-30 | 11.4 |
| Longest Carry | Frank Gore - Farmingville | Sheboygan | 11/5/2006 | Farmingville 23-13 | 72 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Carries | Sacktown | Sheboygan | 10/15/2006 | Sacktown 13-0 | 45 |
| Most Rushing Yards | Farmingville | Sacktown | 12/24/2006 | Farmingville 43-22 | 225 |
| Best Rushing Avg | Ronkonkoma | Farmingville | 9/24/2006 | Farmingville 35-30 | 8.2 |
| Longest Carry | Farmingville | Sheboygan | 11/5/2006 | Farmingville 23-13 | 72 |
| Receiving Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Receptions | Donald Driver - Reykyavick | Sheboygan | 10/8/2006 | Reykyavick 38-16 | 13 |
| Most Receiving Yards | Chad Johnson - Farmingville | Sheboygan | 12/17/2006 | Farmingville 25-22 | 230 |
| Best Reception Yardage Avg | Devery Henderson - Sheboygan | Ronkonkoma | 12/3/2006 | Ronkonkoma 45-31 | 34.0 |
| Longest Reception | Antonio Gates - Sheboygan | Reykyavick | 11/12/2006 | Sheboygan 31-20 | 90 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Receptions | Farmingville | Reykyavick | 11/26/2006 | Reykyavick 38-32 | 35 |
| Most Receiving Yards | Ronkonkoma | Farmingville | 9/24/2006 | Farmingville 35-30 | 428 |
| Best Reception Yardage Avg | Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 21.1 |
| Longest Reception | Sheboygan | Reykyavick | 11/12/2006 | Sheboygan 31-20 | 90 |
| Kickoff Return Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Returns | Terrence Wilkins - Farmingville | Sheboygan | 11/19/2006 | Sheboygan 45-35 | 8 |
| Best Return Yardage Avg | Devin Hester - Ronkonkoma | Sacktown | 12/17/2006 | Ronkonkoma 34-21 | 56.5 |
| Longest Return | Devin Hester - Ronkonkoma | Sacktown | 12/17/2006 | Ronkonkoma 34-21 | 99 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Returns | Sacktown | Farmingville | 10/8/2006 | Farmingville 33-23 | 8 |
| Best Return Yardage Avg | Ronkonkoma | Sacktown | 11/19/2006 | Ronkonkoma 38-17 | 54.5 |
| Longest Return | Ronkonkoma | Sacktown | 12/17/2006 | Ronkonkoma 34-21 | 99 |
| Punt Return Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Returns | Roscoe Parrish - Sheboygan | Ronkonkoma | 9/10/2006 | Ronkonkoma 23-17 | 6 |
| Best Return Yardage Avg | Terrence Wilkins - Farmingville | Sheboygan | 11/19/2006 | Sheboygan 45-35 | 63.0 |
| Longest Return | Devin Hester - Ronkonkoma | Sheboygan | 12/3/2006 | Ronkonkoma 45-31 | 91 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Returns | Sheboygan | Ronkonkoma | 9/10/2006 | Ronkonkoma 23-17 | 6 |
| Best Return Yardage Avg | Ronkonkoma | Sheboygan | 12/3/2006 | Ronkonkoma 45-31 | 52.0 |
| Longest Return | Ronkonkoma | Sheboygan | 12/3/2006 | Ronkonkoma 45-31 | 91 |
| Defense Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Tackles | Ray Lewis - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 15 |
| Sacks | Ray Lewis - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 3 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Tackles | Sheboygan | Sacktown | 8/20/2006 | Sacktown 26-16 | 61 |
| Sacks | Sheboygan | Sacktown | 8/20/2006 | Sacktown 26-16 | 5 |
| Interception Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Interceptions | Darren Sharper - Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 2 |
| Best Interception Yardage Avg | Gerome Sapp - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 87.0 |
| Longest Interception | Gerome Sapp - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 87 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Interceptions | Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 4 |
| Best Interception Yardage Avg | Sheboygan | Reykyavick | 10/8/2006 | Reykyavick 38-16 | 83.0 |
| Longest Interception | Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 87 |
0 comments:
Post a Comment