| Final League Leaders for the League |
| League Leaders | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Palmer | Ronkonkoma | 596 | |||||||||||||||
| Peyton Manning | Farmingville | 571 | |||||||||||||||
| Tom Brady | Sacktown | 453 | |||||||||||||||
| Charlie Frye | Sheboygan | 431 | |||||||||||||||
| Tony Romo | Reykyavick | 399 | |||||||||||||||
| David Garrard | Reykyavick | 235 | |||||||||||||||
| Jeff Garcia | Sheboygan | 126 | |||||||||||||||
| Derek Anderson | Ronkonkoma | 14 | |||||||||||||||
| Charlie Batch | Sacktown | 11 | |||||||||||||||
| Matt Schaub | Reykyavick | 3 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Carson Palmer | Ronkonkoma | 301 | |||||||||||||||
| Peyton Manning | Farmingville | 299 | |||||||||||||||
| Tom Brady | Sacktown | 248 | |||||||||||||||
| Charlie Frye | Sheboygan | 241 | |||||||||||||||
| Tony Romo | Reykyavick | 204 | |||||||||||||||
| David Garrard | Reykyavick | 125 | |||||||||||||||
| Jeff Garcia | Sheboygan | 52 | |||||||||||||||
| Charlie Batch | Sacktown | 9 | |||||||||||||||
| Derek Anderson | Ronkonkoma | 8 | |||||||||||||||
| Brian Moorman | Sheboygan | 1 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Peyton Manning | Farmingville | 87.7 | |||||||||||||||
| Tom Brady | Sacktown | 79.1 | |||||||||||||||
| Carson Palmer | Ronkonkoma | 78.9 | |||||||||||||||
| Charlie Frye | Sheboygan | 70.6 | |||||||||||||||
| Tony Romo | Reykyavick | 70.3 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Peyton Manning | Farmingville | 36 | |||||||||||||||
| Carson Palmer | Ronkonkoma | 30 | |||||||||||||||
| Tom Brady | Sacktown | 23 | |||||||||||||||
| Charlie Frye | Sheboygan | 22 | |||||||||||||||
| Tony Romo | Reykyavick | 16 | |||||||||||||||
| David Garrard | Reykyavick | 10 | |||||||||||||||
| Charlie Batch | Sacktown | 2 | |||||||||||||||
| Jeff Garcia | Sheboygan | 2 | |||||||||||||||
| Derek Anderson | Ronkonkoma | 2 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Carson Palmer | Ronkonkoma | 4370 | |||||||||||||||
| Peyton Manning | Farmingville | 4178 | |||||||||||||||
| Tom Brady | Sacktown | 3368 | |||||||||||||||
| Charlie Frye | Sheboygan | 2906 | |||||||||||||||
| Tony Romo | Reykyavick | 2669 | |||||||||||||||
| David Garrard | Reykyavick | 1694 | |||||||||||||||
| Jeff Garcia | Sheboygan | 690 | |||||||||||||||
| Derek Anderson | Ronkonkoma | 116 | |||||||||||||||
| Charlie Batch | Sacktown | 80 | |||||||||||||||
| Brian Moorman | Sheboygan | 14 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Tom Brady | Sacktown | 7.4 | |||||||||||||||
| Carson Palmer | Ronkonkoma | 7.3 | |||||||||||||||
| Peyton Manning | Farmingville | 7.3 | |||||||||||||||
| Charlie Frye | Sheboygan | 6.7 | |||||||||||||||
| Tony Romo | Reykyavick | 6.7 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Marvin Harrison | Farmingville | 17.9 | |||||||||||||||
| Donald Driver | Reykyavick | 17.4 | |||||||||||||||
| Hines Ward | Sacktown | 17.1 | |||||||||||||||
| Chad Johnson | Farmingville | 16.5 | |||||||||||||||
| Steve Smith | Ronkonkoma | 16.3 | |||||||||||||||
| Anquan Boldin | Sacktown | 15.8 | |||||||||||||||
| Antonio Gates | Sheboygan | 14.7 | |||||||||||||||
| T.J. Houshmandzadeh | Ronkonkoma | 13.3 | |||||||||||||||
| Andre Johnson | Sheboygan | 12.6 | |||||||||||||||
| Jason Witten | Farmingville | 12.2 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Donald Driver | Reykyavick | 122 | |||||||||||||||
| Chad Johnson | Farmingville | 81 | |||||||||||||||
| Anquan Boldin | Sacktown | 68 | |||||||||||||||
| Steve Smith | Ronkonkoma | 67 | |||||||||||||||
| Andre Johnson | Sheboygan | 66 | |||||||||||||||
| Joseph Addai | Reykyavick | 64 | |||||||||||||||
| T.J. Houshmandzadeh | Ronkonkoma | 62 | |||||||||||||||
| Marvin Harrison | Farmingville | 61 | |||||||||||||||
| Antonio Gates | Sheboygan | 56 | |||||||||||||||
| Tony Gonzalez | Sacktown | 53 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| Donald Driver | Reykyavick | 16 | |||||||||||||||
| Steve Smith | Ronkonkoma | 12 | |||||||||||||||
| Devery Henderson | Sheboygan | 11 | |||||||||||||||
| Chad Johnson | Farmingville | 10 | |||||||||||||||
| Jason Witten | Farmingville | 10 | |||||||||||||||
| Marvin Harrison | Farmingville | 8 | |||||||||||||||
| T.J. Houshmandzadeh | Ronkonkoma | 7 | |||||||||||||||
| Javon Walker | Farmingville | 7 | |||||||||||||||
| Hines Ward | Sacktown | 7 | |||||||||||||||
| Anquan Boldin | Sacktown | 6 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Donald Driver | Reykyavick | 2127 | |||||||||||||||
| Chad Johnson | Farmingville | 1337 | |||||||||||||||
| Marvin Harrison | Farmingville | 1092 | |||||||||||||||
| Steve Smith | Ronkonkoma | 1090 | |||||||||||||||
| Anquan Boldin | Sacktown | 1071 | |||||||||||||||
| Hines Ward | Sacktown | 856 | |||||||||||||||
| Devery Henderson | Sheboygan | 846 | |||||||||||||||
| Andre Johnson | Sheboygan | 829 | |||||||||||||||
| Antonio Gates | Sheboygan | 825 | |||||||||||||||
| T.J. Houshmandzadeh | Ronkonkoma | 822 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| LaDainian Tomlinson | Sacktown | 369 | |||||||||||||||
| Frank Gore | Farmingville | 290 | |||||||||||||||
| Ladell Betts | Sheboygan | 252 | |||||||||||||||
| Brian Westbrook | Ronkonkoma | 244 | |||||||||||||||
| Joseph Addai | Reykyavick | 220 | |||||||||||||||
| Ronnie Brown | Sheboygan | 93 | |||||||||||||||
| Fred Taylor | Reykyavick | 79 | |||||||||||||||
| Reggie Bush | Ronkonkoma | 76 | |||||||||||||||
| LaMont Jordan | Sacktown | 75 | |||||||||||||||
| Charlie Frye | Sheboygan | 41 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Frank Gore | Farmingville | 5.5 | |||||||||||||||
| LaDainian Tomlinson | Sacktown | 4.7 | |||||||||||||||
| Brian Westbrook | Ronkonkoma | 4.6 | |||||||||||||||
| Ladell Betts | Sheboygan | 4.0 | |||||||||||||||
| Joseph Addai | Reykyavick | 3.7 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| LaDainian Tomlinson | Sacktown | 10 | |||||||||||||||
| Brian Westbrook | Ronkonkoma | 10 | |||||||||||||||
| Frank Gore | Farmingville | 8 | |||||||||||||||
| Joseph Addai | Reykyavick | 6 | |||||||||||||||
| Tom Brady | Sacktown | 5 | |||||||||||||||
| Reggie Bush | Ronkonkoma | 4 | |||||||||||||||
| LaMont Jordan | Sacktown | 4 | |||||||||||||||
| Peyton Manning | Farmingville | 3 | |||||||||||||||
| Jason McKie | Reykyavick | 3 | |||||||||||||||
| Ronnie Brown | Sheboygan | 2 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| LaDainian Tomlinson | Sacktown | 1739 | |||||||||||||||
| Frank Gore | Farmingville | 1604 | |||||||||||||||
| Brian Westbrook | Ronkonkoma | 1131 | |||||||||||||||
| Ladell Betts | Sheboygan | 1012 | |||||||||||||||
| Joseph Addai | Reykyavick | 815 | |||||||||||||||
| Fred Taylor | Reykyavick | 423 | |||||||||||||||
| Ronnie Brown | Sheboygan | 396 | |||||||||||||||
| LaMont Jordan | Sacktown | 245 | |||||||||||||||
| Reggie Bush | Ronkonkoma | 228 | |||||||||||||||
| David Garrard | Reykyavick | 172 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Rodney Harrison | Reykyavick | 6 | |||||||||||||||
| Charles Tillman | Sheboygan | 6 | |||||||||||||||
| Ed Reed | Ronkonkoma | 6 | |||||||||||||||
| Artrell Hawkins | Reykyavick | 5 | |||||||||||||||
| Asante Samuel | Reykyavick | 5 | |||||||||||||||
| Nathan Vasher | Sheboygan | 5 | |||||||||||||||
| Samari Rolle | Ronkonkoma | 5 | |||||||||||||||
| Willie Andrews | Reykyavick | 4 | |||||||||||||||
| Corey Ivy | Ronkonkoma | 4 | |||||||||||||||
| Chris Harris | Sheboygan | 3 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Matt Stover | Reykyavick | 129 | |||||||||||||||
| Rian Lindell | Sheboygan | 127 | |||||||||||||||
| Adam Vinatieri | Farmingville | 125 | |||||||||||||||
| Stephen Gostkowski | Sacktown | 115 | |||||||||||||||
| Robbie Gould | Ronkonkoma | 113 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Laurence Maroney | Sacktown | 30.3 | |||||||||||||||
| B.J. Sams | Reykyavick | 24.4 | |||||||||||||||
| Terrence McGee | Sheboygan | 24.2 | |||||||||||||||
| Rashied Davis | Ronkonkoma | 22.9 | |||||||||||||||
| Terrence Wilkins | Farmingville | 22.0 | |||||||||||||||
| Ellis Hobbs | Sacktown | 20.7 | |||||||||||||||
| Devin Hester | Ronkonkoma | 19.4 | |||||||||||||||
| Cory Ross | Reykyavick | 17.2 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Devin Hester | Ronkonkoma | 14.1 | |||||||||||||||
| Roscoe Parrish | Sheboygan | 12.6 | |||||||||||||||
| Terrence Wilkins | Farmingville | 11.8 | |||||||||||||||
| Kevin Faulk | Sacktown | 11.7 | |||||||||||||||
| B.J. Sams | Reykyavick | 8.0 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Hunter Smith | Farmingville | 46.3 | |||||||||||||||
| Brad Maynard | Ronkonkoma | 45.1 | |||||||||||||||
| Brian Moorman | Sheboygan | 42.9 | |||||||||||||||
| Josh Miller | Sacktown | 40.7 | |||||||||||||||
| Sam Koch | Reykyavick | 40.5 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Shawne Merriman | Sacktown | 12 | |||||||||||||||
| Terrell Suggs | Ronkonkoma | 7 | |||||||||||||||
| Luis Castillo | Sacktown | 7 | |||||||||||||||
| Mark Anderson | Sheboygan | 6 | |||||||||||||||
| Danieal Manning | Sheboygan | 6 | |||||||||||||||
| Artrell Hawkins | Reykyavick | 6 | |||||||||||||||
| Ray Lewis | Ronkonkoma | 6 | |||||||||||||||
| Dwight Smith | Farmingville | 6 | |||||||||||||||
| Kevin Williams | Farmingville | 6 | |||||||||||||||
| Adalius Thomas | Ronkonkoma | 5 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Ray Lewis | Ronkonkoma | 113 | |||||||||||||||
| Brian Urlacher | Sheboygan | 112 | |||||||||||||||
| Napoleon Harris | Farmingville | 105 | |||||||||||||||
| Bart Scott | Ronkonkoma | 89 | |||||||||||||||
| E.J. Henderson | Farmingville | 89 | |||||||||||||||
| Junior Seau | Reykyavick | 82 | |||||||||||||||
| Nathan Vasher | Sheboygan | 80 | |||||||||||||||
| Quentin Jammer | Sacktown | 75 | |||||||||||||||
| Drayton Florence | Sacktown | 73 | |||||||||||||||
| Samari Rolle | Ronkonkoma | 73 | |||||||||||||||
0 comments:
Post a Comment