| How the teams stacked up against each other - offensively and defensively |
| League Offensive Totals | |||||||||||||||||
| Passing Stats | Rushing Stats | Misc Stats | |||||||||||||||
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacktown | 464 | 257 | 55.4 | 3448 | 25 | 18 | 66 | 26 | 527 | 2266 | 4.3 | 69 | 20 | 25/39 | 40/42 | 18/11 | 3/5 |
| Farmingville | 542 | 284 | 52.4 | 3926 | 33 | 12 | 75 | 21 | 358 | 1845 | 5.2 | 72 | 11 | 28/31 | 36/37 | 19/7 | 3/9 |
| Ronkonkoma | 610 | 309 | 50.7 | 4486 | 32 | 18 | 64 | 19 | 358 | 1448 | 4.0 | 63 | 15 | 20/22 | 53/54 | 23/12 | 3/4 |
| Reykyavick | 637 | 329 | 51.6 | 4363 | 26 | 21 | 74 | 39 | 393 | 1591 | 4.0 | 50 | 12 | 30/37 | 39/39 | 18/9 | 0/1 |
| Sheboygan | 558 | 294 | 52.7 | 3610 | 24 | 27 | 90 | 23 | 440 | 1727 | 3.9 | 31 | 8 | 31/43 | 34/35 | 32/14 | 1/1 |
| Totals | |||||||||||||||||
| 2811 | 1473 | 52.4 | 19833 | 140 | 96 | 90 | 128 | 2076 | 8877 | 4.3 | 72 | 66 | 134/172 | 202/207 | 110/53 | 10/20 | |
| League Defensive Totals | |||||||||||||||||
| Passing Stats | Rushing Stats | Misc Stats | |||||||||||||||
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacktown | 640 | 337 | 52.7 | 4549 | 29 | 13 | 71 | 35 | 345 | 1351 | 3.9 | 72 | 7 | 30/39 | 37/39 | 24/13 | 1/2 |
| Farmingville | 544 | 280 | 51.5 | 3502 | 23 | 20 | 69 | 17 | 406 | 1741 | 4.3 | 68 | 12 | 26/32 | 36/36 | 25/14 | 2/2 |
| Ronkonkoma | 579 | 298 | 51.5 | 4320 | 36 | 22 | 74 | 27 | 446 | 1903 | 4.3 | 69 | 12 | 28/35 | 45/46 | 20/10 | 0/2 |
| Reykyavick | 502 | 267 | 53.2 | 3546 | 22 | 22 | 90 | 23 | 427 | 1784 | 4.2 | 62 | 14 | 24/32 | 35/36 | 20/8 | 4/9 |
| Sheboygan | 544 | 286 | 52.6 | 3925 | 30 | 20 | 75 | 28 | 437 | 2062 | 4.7 | 72 | 21 | 23/31 | 50/51 | 21/9 | 2/4 |
| Totals | |||||||||||||||||
| 2809 | 1468 | 52.3 | 19842 | 140 | 97 | 90 | 130 | 2061 | 8841 | 4.3 | 72 | 66 | 131 | 203/208 | 110/54 | 9/19 | |
0 comments:
Post a Comment