| Season stats for Famingville |
Team Statistics |
||
| 2006 Farmingville | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 67-194-17-278 | 85-177-26-288 |
| Third Down Efficiency | 71-200-36% | 69-199-35% |
| Fourth Down Efficiency | 4-7-57% | 6-13-46% |
| Red Zone Efficiency (pts-poss-pct) | 245-350-70% | 179-287-62% |
| Total Offense-Plays-Avg Yards Per Play | 5626-921-6.1 | 5151-967-5.3 |
| Total Net Yards Rushing | 1845 | 1741 |
| Total Rushes | 358 | 406 |
| Average Per Rush | 5.2 | 4.3 |
| Passes Completed/Attempted | 284/542 (52.4%) | 280/544 (51.5%) |
| Net Yards Passing | 3781 | 3410 |
| Avg Yards Per Pass | 7.2 | 6.4 |
| Sacked/Yards Lost | 21/145 | 17/92 |
| Punts/Average | 89/44.2 | 74/43.4 |
| Punts Received/Return Yardage | 29/292 | 40/377 |
| Kickoffs/Returns | 60/1354 | 62/1450 |
| Interceptions/Returns | 20/248 | 12/117 |
| Penalties/Yards | 148/1155 | 88/689 |
| Total Fumbles/Fumbles Lost | 19/7 | 25/14 |
| Time of Possession | 440 mins 45 secs | 459 mins 15 secs |
| Average Drive Start | FFF 29 | OPP 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 571 | 299 | 4178 | 52.4 | 7.3 | 36 | 6.3 | 13 | 2.3 | 75 | 23/160 | 87.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Frank Gore | 290 | 1604 | 5.5 | 72 | 8 | 0 | 6/1 | ||||
| Marion Barber III | 39 | 160 | 4.1 | 24 | 1 | 0 | 2/0 | ||||
| Michael Turner | 32 | 125 | 3.9 | 19 | 0 | 0 | 0/0 | ||||
| Peyton Manning | 17 | 45 | 2.6 | 11 | 3 | 1 | 2/1 | ||||
| Aaron Stecker | 2 | 7 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
| Travis Minor | 1 | 8 | 8.0 | 8 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Chad Johnson | 81 | 1337 | 16.5 | 75 | 10 | 0 | |||||
| Marvin Harrison | 61 | 1092 | 17.9 | 64 | 8 | 1 | |||||
| Jason Witten | 50 | 611 | 12.2 | 42 | 10 | 1 | |||||
| Frank Gore | 48 | 414 | 8.6 | 18 | 1 | 0 | |||||
| Javon Walker | 34 | 431 | 12.7 | 60 | 7 | 0 | |||||
| Marion Barber III | 10 | 85 | 8.5 | 17 | 0 | 0 | |||||
| Antonio Bryant | 9 | 157 | 17.4 | 45 | 0 | 0 | |||||
| Tony Stewart | 4 | 36 | 9.0 | 16 | 0 | 0 | |||||
| Michael Turner | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Adam Vinatieri | 0/0 | 11/13 | 12/13 | 5/6 | 0/0 | 28/32 | 87.5 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Hunter Smith | 88 | 46.3 | 37.9 | 13 | 35 | 64 | 4 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Terrence Wilkins | 68 | 1498 | 22.0 | 70 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Terrence Wilkins | 30 | 18 | 355 | 11.8 | 63 | 2 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Napoleon Harris | 105 | 1 | 2 | ||||||||
| E.J. Henderson | 89 | 0 | 1 | ||||||||
| Kevin Williams | 71 | 6 | 0 | ||||||||
| Darren Sharper | 66 | 0 | 0 | ||||||||
| Antoine Winfield | 64 | 0 | 2 | ||||||||
| Ben Leber | 61 | 1 | 0 | ||||||||
| Cedric Griffin | 54 | 1 | 2 | ||||||||
| Dwight Smith | 44 | 6 | 1 | ||||||||
| Darrion Scott | 38 | 2 | 2 | ||||||||
| Pat Williams | 34 | 0 | 0 | ||||||||
| Kenechi Udeze | 21 | 0 | 0 | ||||||||
| Dontarrious Thomas | 16 | 0 | 2 | ||||||||
| Jayme Mitchell | 15 | 0 | 0 | ||||||||
| Fred Smoot | 11 | 0 | 0 | ||||||||
| Charles Gordon | 10 | 0 | 0 | ||||||||
| Ronyell Whitaker | 9 | 0 | 0 | ||||||||
| Will Hunter | 6 | 0 | 0 | ||||||||
| Ray Edwards | 1 | 0 | 0 | ||||||||
| Jake Scott | 0 | 0 | 1 | ||||||||
| Tarik Glenn | 0 | 0 | 2 | ||||||||
| Frank Gore | 0 | 0 | 3 | ||||||||
| Marvin Harrison | 0 | 0 | 2 | ||||||||
| Kyle Brady | 0 | 0 | 1 | ||||||||
| Dylan Gandy | 0 | 0 | 1 | ||||||||
| Jeff Saturday | 0 | 0 | 1 | ||||||||
| Terrence Wilkins | 0 | 0 | 1 | ||||||||
| Peyton Manning | 0 | 0 | 1 | ||||||||
| Aaron Stecker | 0 | 0 | 1 | ||||||||
| Marlin Jackson | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Antoine Winfield | 3 | 14 | 4.7 | 10 | 0 | ||||||
| Darren Sharper | 3 | 33 | 11.0 | 20 | 0 | ||||||
| Fred Smoot | 3 | 26 | 8.7 | 13 | 0 | ||||||
| Charles Gordon | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Cedric Griffin | 2 | 22 | 11.0 | 22 | 0 | ||||||
| E.J. Henderson | 2 | 80 | 40.0 | 65 | 1 | ||||||
| Ronyell Whitaker | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Darrion Scott | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Ben Leber | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Dwight Smith | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Napoleon Harris | 1 | 12 | 12.0 | 12 | 0 | ||||||
0 comments:
Post a Comment