| Highlights from the first 8 Weeks of the season |
| Passing Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Completions | Tony Romo - Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 25 |
| Most Passing Yards | Carson Palmer - Ronkonkoma | Farmingville | 9/24/2006 | Farmingville 35-30 | 428 |
| Best Avg Yards Per Pass | Charlie Frye - Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 11.3 |
| Longest Completion | David Garrard - Reykyavick | Ronkonkoma | 9/17/2006 | Reykyavick 32-25 | 74 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Completions | Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 25 |
| Most Passing Yards | Ronkonkoma | Farmingville | 9/24/2006 | Farmingville 35-30 | 428 |
| Best Avg Yards Per Pass | Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 11.3 |
| Longest Completion | Reykyavick | Ronkonkoma | 9/17/2006 | Reykyavick 32-25 | 74 |
| Rushing Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Carries | LaDainian Tomlinson - Sacktown | Sheboygan | 8/20/2006 | Sacktown 26-16 | 30 |
| Most Rushing Yards | Frank Gore - Farmingville | Ronkonkoma | 9/24/2006 | Farmingville 35-30 | 196 |
| Best Rushing Avg | Brian Westbrook - Ronkonkoma | Farmingville | 9/24/2006 | Farmingville 35-30 | 11.4 |
| Longest Carry | LaDainian Tomlinson - Sacktown | Farmingville | 10/8/2006 | Farmingville 33-23 | 68 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Carries | Sacktown | Sheboygan | 8/20/2006 | Sacktown 26-16 | 43 |
| Most Rushing Yards | Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 220 |
| Best Rushing Avg | Ronkonkoma | Farmingville | 9/24/2006 | Farmingville 35-30 | 8.2 |
| Longest Carry | Sacktown | Farmingville | 10/8/2006 | Farmingville 33-23 | 68 |
| Receiving Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Receptions | Donald Driver - Reykyavick | Sheboygan | 10/8/2006 | Reykyavick 38-16 | 13 |
| Most Receiving Yards | Donald Driver - Reykyavick | Sheboygan | 10/8/2006 | Reykyavick 38-16 | 223 |
| Best Reception Yardage Avg | Devery Henderson - Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 27.8 |
| Longest Reception | Donald Driver - Reykyavick | Ronkonkoma | 9/17/2006 | Reykyavick 32-25 | 74 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Receptions | Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 25 |
| Most Receiving Yards | Ronkonkoma | Farmingville | 9/24/2006 | Farmingville 35-30 | 428 |
| Best Reception Yardage Avg | Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 21.1 |
| Longest Reception | Reykyavick | Ronkonkoma | 9/17/2006 | Reykyavick 32-25 | 74 |
| Kickoff Return Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Returns | Terrence McGee - Sheboygan | Reykyavick | 10/8/2006 | Reykyavick 38-16 | 7 |
| Best Return Yardage Avg | Laurence Maroney - Sacktown | Reykyavick | 9/10/2006 | Sacktown 27-17 | 53.0 |
| Longest Return | Terrence McGee - Sheboygan | Sacktown | 10/1/2006 | Sacktown 30-26 | 88 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Returns | Sacktown | Farmingville | 10/8/2006 | Farmingville 33-23 | 8 |
| Best Return Yardage Avg | Sacktown | Reykyavick | 9/10/2006 | Sacktown 27-17 | 41.3 |
| Longest Return | Sheboygan | Sacktown | 10/1/2006 | Sacktown 30-26 | 88 |
| Punt Return Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Returns | Roscoe Parrish - Sheboygan | Ronkonkoma | 9/10/2006 | Ronkonkoma 23-17 | 6 |
| Best Return Yardage Avg | Devin Hester - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 36.7 |
| Longest Return | Devin Hester - Ronkonkoma | Sheboygan | 9/10/2006 | Ronkonkoma 23-17 | 84 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Returns | Sheboygan | Ronkonkoma | 9/10/2006 | Ronkonkoma 23-17 | 6 |
| Best Return Yardage Avg | Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 36.7 |
| Longest Return | Ronkonkoma | Sheboygan | 9/10/2006 | Ronkonkoma 23-17 | 84 |
| Defense Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Tackles | Ray Lewis - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 15 |
| Sacks | Ray Lewis - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 3 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Tackles | Sheboygan | Sacktown | 8/20/2006 | Sacktown 26-16 | 61 |
| Sacks | Sheboygan | Sacktown | 8/20/2006 | Sacktown 26-16 | 5 |
| Interception Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Interceptions | Darren Sharper - Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 2 |
| Best Interception Yardage Avg | Gerome Sapp - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 87.0 |
| Longest Interception | Gerome Sapp - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 87 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Interceptions | Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 4 |
| Best Interception Yardage Avg | Sheboygan | Reykyavick | 10/8/2006 | Reykyavick 38-16 | 83.0 |
| Longest Interception | Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 87 |
0 comments:
Post a Comment