| Here is the Record Book for the RTD Strat Season, through the first four weeks. |
| Passing Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Completions | Tony Romo - Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 25 |
| Most Passing Yards | Tony Romo - Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 359 |
| Best Avg Yards Per Pass | Charlie Frye - Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 11.3 |
| Longest Completion | Tony Romo - Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 71 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Completions | Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 25 |
| Most Passing Yards | Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 359 |
| Best Avg Yards Per Pass | Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 11.3 |
| Longest Completion | Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 71 |
| Rushing Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Carries | LaDainian Tomlinson - Sacktown | Sheboygan | 8/20/2006 | Sacktown 26-16 | 30 |
| Most Rushing Yards | Frank Gore - Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 171 |
| Best Rushing Avg | Frank Gore - Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 9.5 |
| Longest Carry | Frank Gore - Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 61 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Carries | Sacktown | Sheboygan | 8/20/2006 | Sacktown 26-16 | 43 |
| Most Rushing Yards | Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 220 |
| Best Rushing Avg | Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 7.6 |
| Longest Carry | Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 61 |
| Receiving Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Receptions | Donald Driver - Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 10 |
| Most Receiving Yards | Donald Driver - Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 200 |
| Best Reception Yardage Avg | Devery Henderson - Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 27.8 |
| Longest Reception | Donald Driver - Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 71 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Receptions | Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 25 |
| Most Receiving Yards | Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 359 |
| Best Reception Yardage Avg | Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 21.1 |
| Longest Reception | Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 71 |
| Kickoff Return Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Returns | B.J. Sams - Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 5 |
| Best Return Yardage Avg | Terrence Wilkins - Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 31.0 |
| Longest Return | Terrence Wilkins - Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 70 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Returns | Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 7 |
| Best Return Yardage Avg | Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 31.0 |
| Longest Return | Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 70 |
| Punt Return Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Returns | Kevin Faulk - Sacktown | Farmingville | 8/27/2006 | Sacktown 38-17 | 4 |
| Best Return Yardage Avg | Devin Hester - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 36.7 |
| Longest Return | Devin Hester - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 50 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Returns | Reykyavick | Ronkonkoma | 8/20/2006 | Ronkonkoma 34-27 | 5 |
| Best Return Yardage Avg | Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 36.7 |
| Longest Return | Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 50 |
| Defense Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Tackles | Ray Lewis - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 15 |
| Sacks | Ray Lewis - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 3 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Tackles | Sheboygan | Sacktown | 8/20/2006 | Sacktown 26-16 | 61 |
| Sacks | Sheboygan | Sacktown | 8/20/2006 | Sacktown 26-16 | 5 |
| Interception Stats | |||||
| Player | |||||
| Stat | Player Name - Team | Opponent | Date | Score | Value |
| Most Interceptions | Darren Sharper - Farmingville | Sheboygan | 9/3/2006 | Farmingville 31-23 | 2 |
| Best Interception Yardage Avg | Gerome Sapp - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 87.0 |
| Longest Interception | Gerome Sapp - Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 87 |
| Team | |||||
| Stat | Team | Opponent | Date | Score | Value |
| Most Interceptions | Sheboygan | Ronkonkoma | 8/27/2006 | Sheboygan 44-28 | 4 |
| Best Interception Yardage Avg | Farmingville | Sacktown | 8/27/2006 | Sacktown 38-17 | 65.0 |
| Longest Interception | Ronkonkoma | Reykyavick | 9/3/2006 | Ronkonkoma 38-9 | 87 |
0 comments:
Post a Comment