| Here are the grand totals through four weeks of the season. |
| League Offensive Totals | |||||||||||||||||
| Passing Stats | Rushing Stats | Misc Stats | |||||||||||||||
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacktown | 59 | 34 | 57.6 | 375 | 3 | 2 | 35 | 6 | 85 | 351 | 4.1 | 51 | 4 | 5/6 | 5/6 | 2/2 | 1/1 |
| Ronkonkoma | 107 | 52 | 48.6 | 715 | 6 | 4 | 50 | 3 | 67 | 278 | 4.1 | 31 | 3 | 3/3 | 13/13 | 1/0 | 0/0 |
| Farmingville | 66 | 32 | 48.5 | 329 | 2 | 1 | 69 | 4 | 39 | 263 | 6.7 | 61 | 3 | 2/2 | 6/6 | 3/2 | 0/0 |
| Sheboygan | 111 | 58 | 52.3 | 770 | 6 | 5 | 66 | 4 | 71 | 223 | 3.1 | 20 | 2 | 9/11 | 8/8 | 9/3 | 0/0 |
| Reykyavick | 88 | 45 | 51.1 | 591 | 3 | 4 | 71 | 6 | 54 | 173 | 3.2 | 12 | 0 | 5/6 | 3/3 | 4/2 | 0/0 |
| Totals | |||||||||||||||||
| 431 | 221 | 51.3 | 2780 | 20 | 16 | 71 | 23 | 316 | 1288 | 4.1 | 61 | 12 | 24/28 | 35/36 | 19/9 | 1/1 | |
| League Defensive Totals | |||||||||||||||||
| Passing Stats | Rushing Stats | Misc Stats | |||||||||||||||
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacktown | 78 | 38 | 48.7 | 448 | 1 | 1 | 69 | 6 | 26 | 109 | 4.2 | 19 | 1 | 4/4 | 3/3 | 6/3 | 0/0 |
| Ronkonkoma | 116 | 60 | 51.7 | 907 | 7 | 6 | 71 | 7 | 84 | 268 | 3.2 | 20 | 1 | 8/10 | 8/8 | 7/4 | 0/0 |
| Farmingville | 77 | 39 | 50.6 | 357 | 3 | 3 | 38 | 1 | 67 | 215 | 3.2 | 32 | 3 | 6/7 | 5/5 | 4/1 | 1/1 |
| Sheboygan | 102 | 54 | 52.9 | 640 | 5 | 6 | 35 | 9 | 97 | 520 | 5.4 | 61 | 6 | 3/4 | 10/11 | 2/1 | 0/0 |
| Reykyavick | 58 | 30 | 51.7 | 428 | 4 | 0 | 50 | 0 | 42 | 176 | 4.2 | 31 | 1 | 3/3 | 9/9 | 0/0 | 0/0 |
| Totals | |||||||||||||||||
| 431 | 221 | 51.3 | 2780 | 20 | 16 | 71 | 23 | 316 | 1288 | 4.1 | 61 | 12 | 24 | 35/36 | 19/9 | 1/1 | |
0 comments:
Post a Comment