| Here are the league leaders through the first four weeks of the season. |
| League Leaders | |||||||||||||||||
| Player | Team Name | Passing Attempts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Frye | Sheboygan | 110 | |||||||||||||||
| Carson Palmer | Ronkonkoma | 106 | |||||||||||||||
| Tony Romo | Reykyavick | 88 | |||||||||||||||
| Peyton Manning | Farmingville | 66 | |||||||||||||||
| Tom Brady | Sacktown | 48 | |||||||||||||||
| Charlie Batch | Sacktown | 11 | |||||||||||||||
| Brian Moorman | Sheboygan | 1 | |||||||||||||||
| Derek Anderson | Ronkonkoma | 1 | |||||||||||||||
| Player | Team Name | Passing Completions | |||||||||||||||
| Charlie Frye | Sheboygan | 57 | |||||||||||||||
| Carson Palmer | Ronkonkoma | 51 | |||||||||||||||
| Tony Romo | Reykyavick | 45 | |||||||||||||||
| Peyton Manning | Farmingville | 32 | |||||||||||||||
| Tom Brady | Sacktown | 25 | |||||||||||||||
| Charlie Batch | Sacktown | 9 | |||||||||||||||
| Brian Moorman | Sheboygan | 1 | |||||||||||||||
| Derek Anderson | Ronkonkoma | 1 | |||||||||||||||
| Player | Team Name | Passing QB Rating | |||||||||||||||
| Charlie Frye | Sheboygan | 73.1 | |||||||||||||||
| Carson Palmer | Ronkonkoma | 73.0 | |||||||||||||||
| Peyton Manning | Farmingville | 67.0 | |||||||||||||||
| Tony Romo | Reykyavick | 65.1 | |||||||||||||||
| Tom Brady | Sacktown | 60.7 | |||||||||||||||
| Player | Team Name | Passing TDs | |||||||||||||||
| Carson Palmer | Ronkonkoma | 6 | |||||||||||||||
| Charlie Frye | Sheboygan | 6 | |||||||||||||||
| Tony Romo | Reykyavick | 3 | |||||||||||||||
| Peyton Manning | Farmingville | 2 | |||||||||||||||
| Charlie Batch | Sacktown | 2 | |||||||||||||||
| Tom Brady | Sacktown | 1 | |||||||||||||||
| Player | Team Name | Passing Yards | |||||||||||||||
| Charlie Frye | Sheboygan | 756 | |||||||||||||||
| Carson Palmer | Ronkonkoma | 704 | |||||||||||||||
| Tony Romo | Reykyavick | 591 | |||||||||||||||
| Peyton Manning | Farmingville | 329 | |||||||||||||||
| Tom Brady | Sacktown | 295 | |||||||||||||||
| Charlie Batch | Sacktown | 80 | |||||||||||||||
| Brian Moorman | Sheboygan | 14 | |||||||||||||||
| Derek Anderson | Ronkonkoma | 11 | |||||||||||||||
| Player | Team Name | Passing Yards Per Pass | |||||||||||||||
| Charlie Frye | Sheboygan | 6.9 | |||||||||||||||
| Tony Romo | Reykyavick | 6.7 | |||||||||||||||
| Carson Palmer | Ronkonkoma | 6.6 | |||||||||||||||
| Tom Brady | Sacktown | 6.1 | |||||||||||||||
| Peyton Manning | Farmingville | 5.0 | |||||||||||||||
| Player | Team Name | Receiving Average | |||||||||||||||
| Donald Driver | Reykyavick | 18.8 | |||||||||||||||
| Devery Henderson | Sheboygan | 17.9 | |||||||||||||||
| Steve Smith | Ronkonkoma | 13.9 | |||||||||||||||
| T.J. Houshmandzadeh | Ronkonkoma | 11.9 | |||||||||||||||
| Josh Reed | Reykyavick | 10.9 | |||||||||||||||
| Anquan Boldin | Sacktown | 10.1 | |||||||||||||||
| Joseph Addai | Reykyavick | 9.1 | |||||||||||||||
| Frank Gore | Farmingville | 6.0 | |||||||||||||||
| Player | Team Name | Receiving Receptions | |||||||||||||||
| Devery Henderson | Sheboygan | 15 | |||||||||||||||
| Donald Driver | Reykyavick | 14 | |||||||||||||||
| Anquan Boldin | Sacktown | 14 | |||||||||||||||
| T.J. Houshmandzadeh | Ronkonkoma | 10 | |||||||||||||||
| Steve Smith | Ronkonkoma | 10 | |||||||||||||||
| Andre Johnson | Sheboygan | 9 | |||||||||||||||
| Ladell Betts | Sheboygan | 9 | |||||||||||||||
| Randy Moss | Ronkonkoma | 9 | |||||||||||||||
| Josh Reed | Reykyavick | 9 | |||||||||||||||
| Joseph Addai | Reykyavick | 8 | |||||||||||||||
| Player | Team Name | Receiving TDs | |||||||||||||||
| T.J. Houshmandzadeh | Ronkonkoma | 3 | |||||||||||||||
| Devery Henderson | Sheboygan | 3 | |||||||||||||||
| Antonio Gates | Sheboygan | 2 | |||||||||||||||
| Steve Smith | Ronkonkoma | 1 | |||||||||||||||
| Jason Witten | Farmingville | 1 | |||||||||||||||
| Daniel Graham | Reykyavick | 1 | |||||||||||||||
| Donald Driver | Reykyavick | 1 | |||||||||||||||
| Randy Moss | Ronkonkoma | 1 | |||||||||||||||
| Reggie Bush | Ronkonkoma | 1 | |||||||||||||||
| Hines Ward | Sacktown | 1 | |||||||||||||||
| Player | Team Name | Receiving Yards | |||||||||||||||
| Devery Henderson | Sheboygan | 268 | |||||||||||||||
| Donald Driver | Reykyavick | 263 | |||||||||||||||
| Randy Moss | Ronkonkoma | 164 | |||||||||||||||
| Anquan Boldin | Sacktown | 142 | |||||||||||||||
| Antonio Gates | Sheboygan | 142 | |||||||||||||||
| Steve Smith | Ronkonkoma | 139 | |||||||||||||||
| Andre Johnson | Sheboygan | 124 | |||||||||||||||
| T.J. Houshmandzadeh | Ronkonkoma | 119 | |||||||||||||||
| Chad Johnson | Farmingville | 106 | |||||||||||||||
| Braylon Edwards | Ronkonkoma | 104 | |||||||||||||||
| Player | Team Name | Rushing Attempts | |||||||||||||||
| LaDainian Tomlinson | Sacktown | 58 | |||||||||||||||
| Brian Westbrook | Ronkonkoma | 45 | |||||||||||||||
| Ladell Betts | Sheboygan | 40 | |||||||||||||||
| Joseph Addai | Reykyavick | 31 | |||||||||||||||
| Frank Gore | Farmingville | 28 | |||||||||||||||
| Reggie Bush | Ronkonkoma | 18 | |||||||||||||||
| Lorenzo Neal | Sacktown | 11 | |||||||||||||||
| Fred Taylor | Reykyavick | 11 | |||||||||||||||
| Ronnie Brown | Sheboygan | 11 | |||||||||||||||
| LaMont Jordan | Sacktown | 10 | |||||||||||||||
| Player | Team Name | Rushing Average | |||||||||||||||
| Frank Gore | Farmingville | 7.6 | |||||||||||||||
| LaDainian Tomlinson | Sacktown | 4.4 | |||||||||||||||
| Brian Westbrook | Ronkonkoma | 4.2 | |||||||||||||||
| Ladell Betts | Sheboygan | 3.2 | |||||||||||||||
| Joseph Addai | Reykyavick | 3.0 | |||||||||||||||
| Player | Team Name | Rushing TDs | |||||||||||||||
| LaDainian Tomlinson | Sacktown | 4 | |||||||||||||||
| Reggie Bush | Ronkonkoma | 2 | |||||||||||||||
| Peyton Manning | Farmingville | 1 | |||||||||||||||
| Justin Griffith | Sheboygan | 1 | |||||||||||||||
| Marion Barber III | Farmingville | 1 | |||||||||||||||
| Brian Westbrook | Ronkonkoma | 1 | |||||||||||||||
| Frank Gore | Farmingville | 1 | |||||||||||||||
| Mike Sellers | Sheboygan | 1 | |||||||||||||||
| Player | Team Name | Rushing Yards | |||||||||||||||
| LaDainian Tomlinson | Sacktown | 255 | |||||||||||||||
| Frank Gore | Farmingville | 214 | |||||||||||||||
| Brian Westbrook | Ronkonkoma | 191 | |||||||||||||||
| Ladell Betts | Sheboygan | 129 | |||||||||||||||
| Joseph Addai | Reykyavick | 94 | |||||||||||||||
| Reggie Bush | Ronkonkoma | 80 | |||||||||||||||
| Ronnie Brown | Sheboygan | 60 | |||||||||||||||
| Fred Taylor | Reykyavick | 39 | |||||||||||||||
| Samkon Gado | Sacktown | 38 | |||||||||||||||
| LaMont Jordan | Sacktown | 34 | |||||||||||||||
| Player | Team Name | Special - Interceptions | |||||||||||||||
| Charles Tillman | Sheboygan | 3 | |||||||||||||||
| Ed Reed | Ronkonkoma | 2 | |||||||||||||||
| Darren Sharper | Farmingville | 2 | |||||||||||||||
| Danieal Manning | Sheboygan | 1 | |||||||||||||||
| Nathan Vasher | Sheboygan | 1 | |||||||||||||||
| Samari Rolle | Ronkonkoma | 1 | |||||||||||||||
| Dawan Landry | Ronkonkoma | 1 | |||||||||||||||
| Trevor Pryce | Ronkonkoma | 1 | |||||||||||||||
| Gerome Sapp | Ronkonkoma | 1 | |||||||||||||||
| Shawne Merriman | Sacktown | 1 | |||||||||||||||
| Player | Team Name | Special - Kicker Points Scored | |||||||||||||||
| Rian Lindell | Sheboygan | 35 | |||||||||||||||
| Robbie Gould | Ronkonkoma | 22 | |||||||||||||||
| Stephen Gostkowski | Sacktown | 20 | |||||||||||||||
| Matt Stover | Reykyavick | 18 | |||||||||||||||
| Adam Vinatieri | Farmingville | 12 | |||||||||||||||
| Player | Team Name | Special - Kickoff Return Average | |||||||||||||||
| Terrence Wilkins | Farmingville | 25.9 | |||||||||||||||
| Laurence Maroney | Sacktown | 24.8 | |||||||||||||||
| B.J. Sams | Reykyavick | 22.6 | |||||||||||||||
| Rashied Davis | Ronkonkoma | 22.3 | |||||||||||||||
| Terrence McGee | Sheboygan | 21.7 | |||||||||||||||
| Cory Ross | Reykyavick | 17.2 | |||||||||||||||
| Devin Hester | Ronkonkoma | 15.6 | |||||||||||||||
| Player | Team Name | Special - Punt Return Average | |||||||||||||||
| Devin Hester | Ronkonkoma | 18.6 | |||||||||||||||
| Kevin Faulk | Sacktown | 12.0 | |||||||||||||||
| Cory Ross | Reykyavick | 8.5 | |||||||||||||||
| Roscoe Parrish | Sheboygan | 8.4 | |||||||||||||||
| Player | Team Name | Special - Punting Average | |||||||||||||||
| Brad Maynard | Ronkonkoma | 43.8 | |||||||||||||||
| Hunter Smith | Farmingville | 43.0 | |||||||||||||||
| Brian Moorman | Sheboygan | 41.1 | |||||||||||||||
| Josh Miller | Sacktown | 40.0 | |||||||||||||||
| Sam Koch | Reykyavick | 38.3 | |||||||||||||||
| Player | Team Name | Special - Sacks | |||||||||||||||
| Ray Lewis | Ronkonkoma | 4 | |||||||||||||||
| Terrell Suggs | Ronkonkoma | 3 | |||||||||||||||
| Shawne Merriman | Sacktown | 3 | |||||||||||||||
| Hunter Hillenmeyer | Sheboygan | 2 | |||||||||||||||
| Mark Anderson | Sheboygan | 2 | |||||||||||||||
| Danieal Manning | Sheboygan | 2 | |||||||||||||||
| Marlon McCree | Sacktown | 2 | |||||||||||||||
| Lance Briggs | Sheboygan | 1 | |||||||||||||||
| Brian Urlacher | Sheboygan | 1 | |||||||||||||||
| Tank Johnson | Sheboygan | 1 | |||||||||||||||
| Player | Team Name | Special - Tackles | |||||||||||||||
| Ray Lewis | Ronkonkoma | 34 | |||||||||||||||
| Brian Urlacher | Sheboygan | 26 | |||||||||||||||
| Nathan Vasher | Sheboygan | 20 | |||||||||||||||
| Napoleon Harris | Farmingville | 19 | |||||||||||||||
| Lance Briggs | Sheboygan | 19 | |||||||||||||||
| Chris McAlister | Ronkonkoma | 17 | |||||||||||||||
| Samari Rolle | Ronkonkoma | 17 | |||||||||||||||
| Tommie Harris | Sheboygan | 15 | |||||||||||||||
| E.J. Henderson | Farmingville | 14 | |||||||||||||||
| Hunter Hillenmeyer | Sheboygan | 14 | |||||||||||||||
0 comments:
Post a Comment